Thirteen Online Orphans
| Address: | online only due to pandemic | 
| City: | Saigon | 
| Country: | Viet Nam | 
Players
| Name | Number | League Games | |
|---|---|---|---|
 
					 | 
					Hoang-Long Vu | #00998 | 38 | 
League Results
| 
						 TORI vs. NYC vs. TOO vs. GCRM 
						Online 
						Apr 5, 2021 
						3rd (-9.0) 
						 | 
	
				
| 
						 MC vs. TORI vs. ROA vs. TOO 
						Online 
						Apr 3, 2021 
						4th (-51.4) 
						 | 
	
				
| 
						 NYC vs. TOO vs. RIT vs. CMN 
						Online 
						Nov 25, 2020 
						2nd (+7.8) 
						 | 
	
				
| 
						 MMX vs. MMX vs. PRC vs. TOO 
						Online 
						Nov 25, 2020 
						4th (-43.6) 
						 | 
	
				
| 
						 MMX vs. TOO vs. TORI vs. RIT 
						Online 
						Nov 24, 2020 
						2nd (+14.9) 
						 | 
	
				
| 
						 SRMC vs. RIT vs. TOO vs. TORI 
						Online 
						Nov 23, 2020 
						3rd (-15.6) 
						 | 
	
				
| 
						 GCRM vs. TORI vs. TOO vs. MMX 
						Online 
						Nov 23, 2020 
						3rd (-13.2) 
						 | 
	
				
| 
						 RIT vs. TORI vs. MMX vs. TOO 
						Online 
						Nov 23, 2020 
						4th (-43.4) 
						 | 
	
				
| 
						 TORI vs. TOO vs. GCRM vs. CMN 
						Online 
						Nov 16, 2020 
						2nd (+10.0) 
						 | 
	
				
| 
						 MMX vs. TOO vs. CMN vs. GCRM 
						Online 
						Nov 13, 2020 
						4th (-50.0) 
						 | 
	
				
| 
						 TOO vs. PML vs. GCRM vs. TORI 
						Online 
						Nov 13, 2020 
						1st (+51.3) 
						 | 
	
				
| 
						 GCRM vs. TORI vs. PML vs. TOO 
						Online 
						Nov 13, 2020 
						4th (-50.1) 
						 | 
	
				
| 
						 NYC vs. NYC vs. TOO vs. PML 
						Online 
						Nov 13, 2020 
						3rd (-14.5) 
						 | 
	
				
| 
						 TORI vs. RIT vs. TOO vs. PML 
						Online 
						Nov 11, 2020 
						3rd (-8.6) 
						 | 
	
				
| 
						 TORI vs. PRC vs. CHI vs. TOO 
						Online 
						Nov 10, 2020 
						4th (-49.5) 
						 | 
	
				
| 
						 TOO vs. TNT vs. CMN vs. TORI 
						Online 
						Nov 10, 2020 
						1st (+36.6) 
						 | 
	
				
| 
						 MMX vs. TOO vs. TORI vs. PHI 
						Online 
						Nov 9, 2020 
						3rd (-19.4) 
						 | 
	
				
| 
						 MMX vs. TOO vs. PRC vs. TORI 
						Online 
						Nov 7, 2020 
						4th (-40.8) 
						 | 
	
				
| 
						 TORI vs. MMX vs. ABM vs. TOO 
						Online 
						Nov 4, 2020 
						4th (-41.6) 
						 | 
	
				
| 
						 TOO vs. MMX vs. CMN vs. NYC 
						Online 
						Nov 4, 2020 
						1st (+49.3) 
						 | 
	
				
| 
						 SRMC vs. NYC vs. TORI vs. TOO 
						Online 
						Nov 3, 2020 
						4th (-55.4) 
						 | 
	
				
| 
						 TOO vs. CMN vs. MMX vs. MMX 
						Online 
						Nov 3, 2020 
						1st (+50.2) 
						 | 
	
				
| 
						 MMX vs. TORI vs. TOO vs. NYC 
						Online 
						Nov 2, 2020 
						2nd (+12.0) 
						 | 
	
				
| 
						 MMX vs. TORI vs. NYC vs. TOO 
						Online 
						Nov 2, 2020 
						3rd (-16.1) 
						 | 
	
				
| 
						 TORI vs. NYC vs. MMX vs. TOO 
						Online 
						Nov 2, 2020 
						4th (-40.0) 
						 | 
	
				
| 
						 MMX vs. PHI vs. TORI vs. TOO 
						Online 
						Nov 2, 2020 
						4th (-38.1) 
						 | 
	
				
| 
						 CMN vs. TORI vs. TORI vs. TOO 
						Online 
						Nov 2, 2020 
						4th (-41.2) 
						 | 
	
				
| 
						 NYC vs. MMX vs. CMN vs. TOO 
						Online 
						Oct 30, 2020 
						4th (-39.1) 
						 | 
	
				
| 
						 CMN vs. TORI vs. TOO vs. RIT 
						Online 
						Oct 30, 2020 
						3rd (-12.6) 
						 | 
	
				
| 
						 CMN vs. TORI vs. TORI vs. TOO 
						Online 
						Oct 29, 2020 
						4th (-41.3) 
						 | 
	
				
| 
						 MMX vs. NYC vs. TOO vs. CMN 
						Online 
						Oct 29, 2020 
						3rd (-11.8) 
						 | 
	
				
| 
						 NYC vs. MMX vs. NYC vs. TOO 
						Online 
						Oct 29, 2020 
						4th (-44.8) 
						 | 
	
				
| 
						 MMX vs. TOO vs. GCRM vs. TORI 
						Online 
						Oct 28, 2020 
						4th (-42.8) 
						 | 
	
				
| 
						 TOO vs. TORI vs. RIT vs. RIT 
						Online 
						Oct 28, 2020 
						1st (+40.6) 
						 | 
	
				
| 
						 RIT vs. TOO vs. CMN vs. PRC 
						Online 
						Oct 28, 2020 
						2nd (+19.4) 
						 | 
	
				
| 
						 NYC vs. TOO vs. TORI vs. CMN 
						Online 
						Oct 28, 2020 
						2nd (+16.4) 
						 | 
	
				
| 
						 MMX vs. NYC vs. PRC vs. TOO 
						Online 
						Oct 28, 2020 
						2nd (+22.5) 
						 | 
	
				
| 
						 GCRM vs. PML vs. SRMC vs. TOO 
						Online 
						Oct 27, 2020 
						4th (-45.0) 
						 |