Hosted by |
Pacific Mahjong League | ||
Website: |
https://www.pacificml.com/league/50 | ||
Format: |
WRC ruleset. 6 Round prelims, 8 player cut off, 2 hanchan -> top 2 advance from each table. Then Finals. Others play full 10 rounds. | ||
Rankings
| 1st | Heather Blood | +157.3 / Top8 / Top4 |
| 2nd | Daniel Moreno | +138.6 / Top8 / Top4 |
| 3rd | Weiwei J | +47.7 / Top8 / Top4 |
| 4th | Henry M | +34.1 / Top8 / Top4 |
| 5th | Simon H | +81.1 / Top8 |
| 6th | Haolun W | +67.6 / Top8 |
| 7th | John E | +83.2 / Top8 |
| 8th | Shinsuke A | +35.4 / Top8 |
| 9th | Charles M | +92.2 |
| 10th | Anthony Hsieh | +84.9 |
| 11th | Kelly B | +62.3 |
| 12th | David L | +60.8 |
| 13th | Naoki O | +38.3 |
| 14th | Shane Zamora | +23.3 |
| 15th | Junko N | -3.8 |
| 16th | Kazuki T | -4.5 |
| 17th | Edwin D | -6.4 |
| 18th | Pierce E | -8.4 |
| 19th | Tomoomi L | -10.2 |
| 20th | Kiyofumi K | -10.4 |
| 21st | Kyle L | -10.6 |
| 22nd | Kei K | -26.6 |
| 23rd | Shane Rideout | -35.6 |
| 24th | Rachel H | -56.2 |
| 25th | Kinyan Lui | -59.1 |
| 26th | Oliver N | -72.4 |
| 27th | Austin T | -84.3 |
| 28th | Jonathan S | -100.1 |
| 29th | Taylor Heffernan | -115.6 |
| 30th | Joseph P | -128.9 |
| 31st | Blaise Ritchie | -137.0 |
| 32nd | Alex S | -200.7 |
Staff
|
Sebastian D | Staff |
|
Bichen W | Organizer |