RiichiOut

Players Clubs Tournaments Rankings League Join!

Philly Riichi Mah-Jawn 2020

Feb 15, 2020       In-Person Tournament      Philadelphia, PA

Hosted by

Philadelphia Riichi Mah-Jawn Club

Website:

http://phillymahjong.com

Format:

6 hanchan + Cut to top 8

Rankings

1st Iwao I +69.2 / +98.4
2nd Sogo K +21.4 / +65.2
3rd Pio Yoon +66.3 / +63.8
4th Nick Rhoades +83.8 / +63.3
5th Yuji S +28.3 / +62.4
6th Claire Pozniak +18.6 / +20.1
7th Ty Kennedy +69.5 / +11.1
8th Arthur McAnally +32.7 / +4.5
9th Robert C -2.1 / +34.3
10th Bing Ho L +4.1 / +15.3
11th Jaben McCormack -14.4 / +11.3
12th Yaowen Z +15.5 / -60.9
13th Estey G -33.9 / +15.6
14th Seyama F -19.4 / +10.0
15th Mark Teseny -27.7 / +0.3
16th Shannon G -60.0 / -46.3
17th Matsuhashi T -76.5 / +21.5
18th Toshiko N -98.9 / +11.8
19th Justin D -60.6 / -2.6
20th Jenny L -64.6 / -20.7

Staff

profile picture
Taylor Heffernan Judge/Organizer
profile picture
Vinnie Emilianowicz Judge
profile picture
Mike Lee Staff
profile picture
Justin Santos Staff
profile picture
Ron Falkowski Staff